| | [Table 20] |
|---|
| | 2nd Quarter 2010 | 2nd Quarter 2011 | 1st Half 2010 | 1st Half 2011 |
| | € million | € million | € million | € million |
| Income after taxes | 529 | 746 | 1,161 | 1,429 |
| of which attributable to non-controlling interest | (1) | (1) | - | (2) |
| of which attributable to Bayer AG stockholders | 530 | 747 | 1,161 | 1,431 |
| | | | | |
Changes in fair values of derivatives designated as cash flow hedges | (198) | (5) | (353) | 145 |
| Recognized in profit or loss | 5 | (15) | 1 | 21 |
| Income taxes | 57 | 6 | 107 | (50) |
| Changes recognized outside profit or loss (cash flow hedges) | (136) | (14) | (245) | 116 |
| | | | | |
Changes in fair values of available-for- sale financial assets | (9) | (1) | (8) | (1) |
| Recognized in profit or loss | - | (1) | - | (1) |
| Income taxes | 3 | - | 2 | - |
| Changes recognized outside profit or loss (available-for-sale financial assets) | (6) | (2) | (6) | (2) |
| | | | | |
Changes in actuarial gains/losses on defined benefit obligations for pensions and other post-employment benefits and effects of the limitation on pension plan assets | (651) | (142) | (1,158) | 319 |
| Income taxes | 226 | 46 | 337 | (104) |
| Changes recognized outside profit or loss (actuarial gains/losses on defined benefit obligations for pensions and other post-employment benefits and effects of the limitation on pension plan assets) | (425) | (96) | (821) | 215 |
| | | | | |
Exchange differences on translation of operations outside the eurozone | 573 | (126) | 1,044 | (489) |
| Recognized in profit or loss | 3 | - | 3 | - |
| Changes recognized outside profit or loss (exchange differences) | 576 | (126) | 1,047 | (489) |
| | | | | |
Effects of changes in liabilities from non-controlling interest in partnerships on other comprehensive income | 5 | 2 | 15 | (5) |
| Effects of changes in scope of consolidation | - | - | - | - |
| | | | | |
| Total changes recognized outside profit or loss | 14 | (236) | (10) | (165) |
| of which attributable to non-controlling interest | 5 | (2) | 9 | (7) |
| of which attributable to Bayer AG stockholders | 9 | (234) | (19) | (158) |
| | | | | |
| Total comprehensive income | 543 | 510 | 1,151 | 1,264 |
| of which attributable to non-controlling interest | 4 | (3) | 9 | (9) |
| of which attributable to Bayer AG stockholders | 539 | 513 | 1,142 | 1,273 |
| 2010 figures restated |