Management Report
4. Corporate Structure
Bayer AG, headquartered in Leverkusen, Germany, is the strategic management holding company for the Bayer Group. Business operations are conducted by the HealthCare, CropScience and MaterialScience subgroups.
Our subgroups are supported by the Business Services, Technology Services and Currenta service companies, which are reported in the reconciliation as “All Other Segments” along with “Corporate Center and Consolidation.”
| Key Data by Subgroup and Segment | [Table 1] |
|---|
| | Sales | EBIT | EBITDA before special items* |
| | 2nd Quarter 2010 | 2nd Quarter 2011 | 2nd Quarter 2010 | 2nd Quarter 2011 | 2nd Quarter 2010 | 2nd Quarter 2011 |
| | € million | € million | € million | € million | € million | € million |
| HealthCare | 4,305 | 4,208 | 595 | 786 | 1,122 | 1,156 |
| Pharmaceuticals | 2,748 | 2,666 | 312 | 504 | 772 | 807 |
| Consumer Health | 1,557 | 1,542 | 283 | 282 | 350 | 349 |
| CropScience | 1,884 | 1,943 | 187 | 272 | 380 | 471 |
| MaterialScience | 2,689 | 2,782 | 228 | 236 | 373 | 372 |
| Reconciliation | 301 | 319 | 1 | (21) | 48 | 36 |
| Group | 9,179 | 9,252 | 1,011 | 1,273 | 1,923 | 2,035 |
| | | | | | | |
| | 1st Half
2010 | 1st Half
2011 | 1st Half 2010 | 1st Half 2011 | 1st Half 2010 | 1st Half
2011 |
| HealthCare | 8,174 | 8,374 | 1,255 | 1,555 | 2,145 | 2,296 |
| Pharmaceuticals | 5,279 | 5,315 | 771 | 1,003 | 1,531 | 1,610 |
| Consumer Health | 2,895 | 3,059 | 484 | 552 | 614 | 686 |
| CropScience | 3,836 | 4,200 | 547 | 491 | 911 | 1,216 |
| MaterialScience | 4,905 | 5,468 | 365 | 441 | 651 | 717 |
| Reconciliation | 580 | 625 | (52) | (66) | 41 | 38 |
| Group | 17,495 | 18,667 | 2,115 | 2,421 | 3,748 | 4,267 |
2010 figures restated * For definition see Chapter 6 "Calculation of EBIT(DA) Before Special Items." |
Changes in corporate structure
The Women’s Healthcare and General Medicine business unit within the Pharmaceuticals segment of the HealthCare subgroup was renamed “General Medicine” effective January 1, 2011. Since the second quarter of 2011 we have showed the CropScience subgroup as a single reportable segment to account for the organizational and strategic changes undertaken by CropScience to align Crop Protection and BioScience more closely and integrate the steering of these businesses. The prior-year figures are restated accordingly.