| | [Table 21] |
|---|
| | June 30, 2010 | June 30, 2011 | Dec. 31, 2010 |
| | € million | € million | € million |
| Noncurrent assets | | | |
| Goodwill | 9,207 | 8,865 | 9,002 |
| Other intangible assets | 12,514 | 10,513 | 11,161 |
| Property, plant and equipment | 10,118 | 9,255 | 9,835 |
| Investments accounted for using the equity method | 398 | 315 | 354 |
| Other financial assets | 1,332 | 1,096 | 1,164 |
| Other receivables | 556 | 462 | 498 |
| Deferred taxes | 1,569 | 1,075 | 1,174 |
| | 35,694 | 31,581 | 33,188 |
| Current assets | | | |
| Inventories | 6,537 | 6,219 | 6,104 |
| Trade accounts receivable | 7,603 | 7,502 | 6,668 |
| Other financial assets | 234 | 2,045 | 1,008 |
| Other receivables | 1,617 | 1,516 | 1,336 |
| Claims for income tax refunds | 296 | 380 | 362 |
| Cash and cash equivalents | 2,551 | 1,797 | 2,840 |
| Assets held for sale | - | 15 | - |
| | 18,838 | 19,474 | 18,318 |
| | | | |
| Total assets | 54,532 | 51,055 | 51,506 |
| | | | |
| Equity | | | |
| Capital stock of Bayer AG | 2,117 | 2,117 | 2,117 |
| Capital reserves of Bayer AG | 6,167 | 6,167 | 6,167 |
| Other reserves | 10,516 | 10,581 | 10,549 |
| Equity attributable to Bayer AG stockholders | 18,800 | 18,865 | 18,833 |
| Equity attributable to non-controlling interest | 59 | 55 | 63 |
| | 18,859 | 18,920 | 18,896 |
| | | | |
| Noncurrent liabilities | | | |
| Provisions for pensions and other post-employment benefits | 7,839 | 6,813 | 7,305 |
| Other provisions | 1,547 | 1,673 | 1,478 |
| Financial liabilities | 11,041 | 7,251 | 9,944 |
| Other liabilities | 524 | 510 | 471 |
| Deferred taxes | 2,895 | 2,619 | 2,577 |
| | 23,846 | 18,866 | 21,775 |
| Current liabilities | | | |
| Other provisions | 3,956 | 4,434 | 3,870 |
| Financial liabilities | 2,788 | 3,888 | 1,889 |
| Trade accounts payable | 3,164 | 3,497 | 3,497 |
| Income tax liabilities | 48 | 35 | 62 |
| Other liabilities | 1,871 | 1,415 | 1,517 |
| | 11,827 | 13,269 | 10,835 |
| | | | |
| Total equity and liabilities | 54,532 | 51,055 | 51,506 |
| 2010 figures restated |