| | [Table 19] |
|---|
| | 2nd Quarter 2010 | 2nd Quarter 2011 | 1st Half 2010 | 1st Half 2011 |
| | € million | € million | € million | € million |
| Net sales | 9,179 | 9,252 | 17,495 | 18,667 |
| Cost of goods sold | (4,458) | (4,518) | (8,461) | (8,955) |
| Gross profit | 4,721 | 4,734 | 9,034 | 9,712 |
| | | | | |
| Selling expenses | (2,258) | (2,230) | (4,224) | (4,377) |
| Research and development expenses | (747) | (727) | (1,464) | (1,464) |
| General administration expenses | (434) | (427) | (839) | (851) |
| Other operating income | 172 | 226 | 206 | 481 |
| Other operating expenses | (443) | (303) | (598) | (1,080) |
| Operating result [EBIT] | 1,011 | 1,273 | 2,115 | 2,421 |
| | | | | |
| Equity-method loss | (12) | (10) | (32) | (21) |
| Non-operating income | 160 | 185 | 315 | 234 |
| Non-operating expenses | (409) | (346) | (788) | (597) |
| Non-operating result | (261) | (171) | (505) | (384) |
| | | | | |
| Income before income taxes | 750 | 1,102 | 1,610 | 2,037 |
| | | | | |
| Income taxes | (221) | (356) | (449) | (608) |
| | | | | |
| Income after taxes | 529 | 746 | 1,161 | 1,429 |
| of which attributable to non-controlling interest | (1) | (1) | - | (2) |
| of which attributable to Bayer AG stockholders (net income) | 530 | 747 | 1,161 | 1,431 |
| | | | | |
| | € | € | € | € |
| Earnings per share | | | | |
| Basic | 0.64 | 0.90 | 1.40 | 1.73 |
| Diluted | 0.64 | 0.90 | 1.40 | 1.73 |
| 2010 figures restated |